M1-MOD INVOLUTE GEAR CUTTERS 20 PA TO DIN 3972
MOD |
DIA |
BORE |
CODE |
PRICE |
SET OF 8 PRICE |
---|---|---|---|---|---|
0.5 | 2 1/4 | 1 | L-0.5 | £85.00 | £680.00 |
1 | 2 1/4 | 1 | L-1 | £85.00 | £680.00 |
1.25 | 2 1/4 | 1 | L-1.25 | £85.00 | £680.00 |
1.5 | 2 1/2 | 1 | L-1.5 | £88.00 | £704.00 |
1.75 | 2 1/2 | 1 | L-1.75 | £90.00 | £720.00 |
2 | 2 1/2 | 1 | L-2 | £93.00 | £744.00 |
2.25 | 2 1/2 | 1 | L-2.25 | £93.00 | £744.00 |
2.5 | 2 3/4 | 1 | L-2.5 | £98.00 | £784.00 |
2.75 | 2 3/4 | 1 | L-2.75 | £100.00 | £800.00 |
3 | 3 | 1 | L-3 | £106.00 | £848.00 |
CUTTER NUMBER AND RANGE
CUTTER NO. |
RANGE |
---|---|
1 | 135-Rack |
2 | 55 to 134 teeth |
3 | 35 to 54 teeth |
4 | 26 to 34 teeth |
5 | 21 to 25 teeth |
6 | 17 to 20 teeth |
7 | 14 to 16 teeth |
8 | 12 to 13 teeth |